Mīkini Anu-Foil Aunoa
Mīkini Anu-Foil Aunoa
Hoʻolauna
Hiki ke hoʻopili ʻia nā mea hana me ka mīkini paʻi pale maʻalahi e lilo i laina hana hou no nā hana ʻelua: spot UV cold-foil.
(Ka hopena o ka pepa anu)
(Ka hopena hau)
(ka hopena wrinkle)
(Hōʻike UV)
Lako Lako
Hoʻohālike | LT-106-3 | LT-130-3 | LT-1450-3 |
Nui ka nui o ka lau | 1100X780mm | 1320X880mm | 1500x1050mm |
Min nui lau | 540x380mm | 540x380mm | 540x380mm |
Nui paʻi kiʻekiʻe | 1080x780mm | 1300x820mm | 1450x1050mm |
Pepa mānoanoa | 90-450 g/㎡ pepa anu:157-450 g/㎡ | 90-450 g/㎡ pepa anu:157-450 g/㎡ | 90-450 g/㎡ pepa anu:157-450 g/㎡ |
ʻO ke anawaena kiʻekiʻe o ka ʻōwili kiʻiʻoniʻoni | 400mm | 400mm | 400mm |
ʻO ka laula nui o ka ʻōwili kiʻiʻoniʻoni | 1050mm | 1300mm | 1450mm |
ʻO ka māmā hoʻouna ʻoi loa | 500-4000pepa/h Pepa anu: 500-2500sheet/h | 500-3800pepa/h Pepa anu: 500-2500sheet/h | 500-3200pepa/h Pepa anu: 500-2000sheet/h |
Ka mana piha o nā lako | 45KW | 49KW | 51KW |
Huina paona o na lako | ≈5T | ≈5,5T | ≈6T |
Nui lako (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
Nā Pōmaikaʻi Nui
A.Touch pale i hoʻohuiʻia ka mana o ka mīkini holoʻokoʻa, me nā manaʻo hewa likeʻole a me nā alarms, kahi kūpono no ka hana a me ka mālamaʻana.
B.Cold foil nenoai hiki ke hoʻouka kekahi mau anawaena okoa olokaa o gula kiʻiʻoniʻoni i ka ia manawa. Loaʻa iā ia ka hana o ka paʻi ʻana i ke gula lele. Hiki iā ia ke hoʻopau i ke gula lele paʻi ma waena o nā lau a i loko o nā lau.
C. The UV lama adopts electronic power supply (stepless dimming control), hiki ke hoʻonohonoho pono i ka ikaika o ka ikehu o ke kukui UV e like me nā koi kaʻina e mālama i ka ikehu a me ka mana.
D.I ka wā e kū ai nā mea hana, e hoʻololi koke ke kukui UV i ke kūlana haʻahaʻa haʻahaʻa. Ke ʻike ʻia ka pepa, e hoʻololi hou ke kukui UV i ke kūlana hana e mālama ai i ka ikehu a me ka mana.
E. Hoʻoponopono ʻia ke kaomi ʻana o ka huila anu-foil i ka uila. Hiki ke hoʻoponopono pololei ʻia ke kaomi stamping a hoʻomalu ʻia me ka kikohoʻe.