Hoʻolauna
Hiki ke hoʻohui ʻia nā mea hana me ka mīkini paʻi kiʻi ʻoniʻoni e lilo i laina hana hou no nā hana 4: ke anu-foil, wrinkle, snowflakes, spot UV. ʻO kēia laina hana e hoʻomaikaʻi nui i ka paʻi ʻana a lawe mai i nā pono kiʻekiʻe i nā mea kūʻai aku. lako me ka chiller(koho).
Pane: Mīkini pale siliki+ mīkini pepa anu anu+ hoʻopaʻa
(Ka hopena o ka pepa anu)
(Ka hopena hau)
(ka hopena wrinkle)
(Hōʻike UV)
Nā ʻāpana mīkini pepa anu
Hoʻohālike | LT-106-3 | LT-130-3 | LT-1450-3 |
Nui ka nui o ka lau | 1100X780mm | 1320X880mm | 1500x1050mm |
Min nui lau | 540x380mm | 540x380mm | 540x380mm |
Nui paʻi kiʻekiʻe | 1080x780mm | 1300x820mm | 1450x1050mm |
Pepa mānoanoa | 90-450 g/㎡ pepa anu:157-450 g/㎡ | 90-450 g/㎡ pepa anu:157-450 g/㎡ | 90-450 g/㎡ pepa anu:157-450 g/㎡ |
ʻO ke anawaena kiʻekiʻe o ka ʻōwili kiʻiʻoniʻoni | 400mm | 400mm | 400mm |
ʻO ka laula nui o ka ʻōwili kiʻiʻoniʻoni | 1050mm | 1300mm | 1450mm |
ʻO ka māmā hoʻouna ʻoi loa | 500-4000pepa/hPepa anuanu: 500-2500pepa/h | 500-3800pepa/hPepa anuanu: 500-2500pepa/h | 500-3200pepa/hPepa anuanu: 500-2000pepa/h |
Ka mana piha o nā lako | 45KW | 49KW | 51KW |
Huina paona o na lako | ≈5T | ≈5,5T | ≈6T |
Nui lako (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
wikiō
Ka manawa hoʻouna: Apr-15-2024